CURRENT RANKINGS (17 OCT 2016)

  Rank Player Movement Nation DOB Event Point
  1 HOUDET, Stephane 0  FRA 20 Nov 1970 20 5800.00
  2 REID, Gordon 0  GBR 02 Oct 1991 16 5249.00
  3 PEIFER, Nicolas 0  FRA 18 Oct 1990 22 5020.00
  4 JEREMIASZ, Michael 0  FRA 15 Oct 1981 15 3989.00
  5 HEWETT, Alfie 0  GBR 06 Dec 1997 17 3928.00
  6 OLSSON, Stefan 0  SWE 24 Apr 1987 18 3362.00
  7 GERARD, Joachim 0  BEL 15 Oct 1988 21 2908.00
  8 SCHEFFERS, Maikel 0  NED 07 Sep 1982 25 2633.00
  9 FERNANDEZ, Gustavo 0  ARG 20 Jan 1994 16 2531.00
  10 CATTANEO, Frederic 0  FRA 03 Dec 1978 19 2478.00

CURRENT RANKINGS (26 OCT 2015)


  Rank Player Movement Nation DOB Event Point
1 HOUDET, Stephane 0  FRA 20 Nov 1970 16 5721.00
2 REID, Gordon 0  GBR 02 Oct 1991 18 5510.00
3 PEIFER, Nicolas +1  FRA 18 Oct 1990 21 4519.00
4 KUNIEDA, Shingo -1  JPN 21 Feb 1984 8 4430.00
5 JEREMIASZ, Michael 0  FRA 15 Oct 1981 19 4313.00
6 GERARD, Joachim 0  BEL 15 Oct 1988 22 3692.00
7 FERNANDEZ, Gustavo 0  ARG 20 Jan 1994 14 3192.00
8 SCHEFFERS, Maikel 0  NED 07 Sep 1982 21 2738.00
9 HEWETT, Alfie 0  GBR 06 Dec 1997 21 2502.00
10 SANADA, Takashi 0  JPN 08 Jun 1985 16 2357.00

CURRENT RANKINGS (15 DEC 2014)

  Rank Player Movement Nation DOB Event Point
  1 HOUDET, Stephane 0  FRA 20 Nov 1970 16 7072.00
  2 KUNIEDA, Shingo 0  JPN 21 Feb 1984 13 5873.00
  3 GERARD, Joachim 0  BEL 15 Oct 1988 22 4667.00
  4 SCHEFFERS, Maikel 0  NED 07 Sep 1982 21 4594.00
  5 REID, Gordon 0  GBR 02 Oct 1991 19 4443.00
  6 PEIFER, Nicolas 0  FRA 18 Oct 1990 17 3764.00
  7 FERNANDEZ, Gustavo 0  ARG 20 Jan 1994 16 3013.00
  8 SANADA, Takashi 0  JPN 08 Jun 1985 14 2572.00
  9 JEREMIASZ, Michael 0  FRA 15 Oct 1981 10 2455.00
  10 CATTANEO, Frederic 0  FRA 03 Dec 1978 18 2437.00